Kohinoor's 
Products
								We provide is a high-quality, innovative technologies and a wide product range that meet the requirements of modern customers. we have united team of high-class professionals working for the growth and development of the business in world.
							
									
											Danish Type
| Size | Type | Thinkness | Bore | 
|---|---|---|---|
| 200mm | DANISH | 75mm | 20mm | 
| 250mm | DANISH | 100mm | 25mm | 
| 300mm | DANISH | 150mm | 30mm | 
| 350mm | DANISH | 150mm | 30/40mm | 
| 400mm | DANISH | 150mm | 38/40mm | 
| 450mm | DANISH | 150mm | 38/40mm | 
| 500mm | DANISH | 175mm | 40/45mm | 
| 600mm | DANISH | 200mm | 40/45mm | 
									
											RAJKOT Type 4.5"
| Size | Type | Thinkness | Bore | 
|---|---|---|---|
| 300mm | RAJKOT | 225 mm | 38/40 mm | 
| 350mm | RAJKOT | 225 mm | 38/40 mm | 
| 400mm | RAJKOT | 225 mm | 38/40 mm | 
| 450mm | RAJKOT | 225 mm | 30/38/40 mm | 
| 500mm | RAJKOT | 225 mm | 40/45 mm | 
| 600mm | RAJKOT | 225 mm | 50 mm | 
									
											RAJKOT Type 5"
| Size | Type | Thinkness | Bore | 
|---|---|---|---|
| 300 mm | RAJKOT | 250 mm | 38/40 mm | 
| 350mm | RAJKOT | 250 mm | 38/40 mm | 
| 400mm | RAJKOT | 250 mm | 38/40 mm | 
| 450mm | RAJKOT | 250 mm | 30/38/40 mm | 
| 500mm | RAJKOT | 250 mm | 40/45 mm | 
									
											HORIZONTAL(JANTA TYPE & BOLD TYPE)
| Size | Type | Thinkness | Bore | 
|---|---|---|---|
| 300 mm | HORIZONTAL | 120 mm | T | 
| 350 mm | HORIZONTAL | 150 mm | A | 
| 400 mm | HORIZONTAL | 170 mm | P | 
| 450 mm | HORIZONTAL | 225 mm | E | 
| 500 mm | HORIZONTAL | 225 mm | R | 
| 600 mm | HORIZONTAL | 225 mm | E | 
| 750 mm | HORIZONTAL | 250 mm | D | 
									
											Agro Machinery
| FEATURES | 400 mm | 500 mm | 
|---|---|---|
| Iron Hopper Capacity | 30 Kgs. | 35 Kgs. | 
| Bearing Size / No. | 6208 | 6208 | 
| Shaft Length | 23" | 24" | 
| Shaft Diameter (mm) | 40 | 40 | 
| Diameter of Pulley (mm) | 300 | 300 | 
| Depth of Drum | 8.5" | 10" | 
| Net Wieght (Kgs) | 225 | 275 | 
| R.P.M. Required | 0 - 600 | 0-600 | 
| H.P. Required | 5 - 7.5 | 7.5-10 | 
									
											| FEATURES | 350 mm 14" | 400 mm 16" | 500 mm 20" | 600 mm 24" | 750 mm 30" | 
|---|---|---|---|---|---|
| Iron Hopper Capacity | 15 Kgs. | 20 Kgs. | 30 Kgs. | 35 Kgs. | 45 Kgs. | 
| Bearing Size / No. | 6206 | 6206 | 6209 | 6209 | 6209 | 
| 6206 | 6206 | 6206 | 6206 | 6206 | |
| Shaft Length | 16" / 400mm | 16" | 22.5" | 25" | 25" | 
| Shaft Diameter (mm) | 25/30 | 25/30 | 45 | 45 | 45 | 
| Diameter of Pulley (mm) | 250 | 250 | 300 | 350 | 350 | 
| Net Wieght (Kgs) | 250 | 250 | 300 | 350 | 350 | 
| R.P.M. Required | 650 | 650 | 650 | 550 | 400 | 
| H.P. Required | 2 | 3 | 7.5 | 10 | 15 | 
									
											HORIZONTAL DANISH TYPE MILLSTONE
SIZES AVAILABLE IN : MM & INCHES
| Size | 500 mm - 20" | 600 mm - 24" | 700 mm - 27" | 750 mm - 30" | 
|---|
									
											VERTICAL DANISH TYPE MILLSTONE
SIZES AVAILABLE IN: MM & INCHES
| Size | 300 mm - 12" | 400 mm -16" | 500 mm - 20" | 600 mm - 24" | 
|---|
													
												1
Best Quality
													
												2
Certified Company
													
												3
Nice Productivity
													
												4
Latest Technology